Hard
Shanghai (China)
— 07 Oct 2026
VS
Final: 6-3 2-2
Winner: Mannarino A.
✘ IncorrectELO Ratings
| Surface | Mannarino A. | Basilashvili N. | Diff |
|---|---|---|---|
| overall | 1476.0 | 1591.9 | -115.9 |
| Hard | 1558.7 | 1505.8 | 52.9 |
| Clay | 1221.2 | 1544.2 | -323.0 |
| Grass | 1573.1 | 1509.3 | 63.8 |
| Stat | Mannarino A. | Basilashvili N. |
|---|---|---|
| Form (last 5) | 50.0% | 70.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-07 | Shanghai (China) | Hard | Mannarino A. | 6-3 2-2 | |
| 2021-11-01 | BNP Paribas Masters | R64 | Hard | Mannarino A. | 6-2 6-4 |
| 2017-02-08 | Garanti Koza Sofia Open | R64 | Hard | Basilashvili N. | 7-6 7-6 |
Mannarino A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Basilashvili N. | Hard | W |
| 2026-09-29 | Carreno-Busta | Hard | L |
| 2026-09-28 | Kecmanovic M. | Hard | W |
| 2026-09-27 | Shapovalov D. | Hard | L |
| 2026-09-25 | Tabilo A. | Hard | W |
Basilashvili N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Mannarino A. | Hard | L |
| 2026-10-06 | Draxl L. | Hard | W |
| 2026-10-05 | Ilagan | Hard | W |
| 2026-09-28 | Davidovich Fokina A. | Hard | L |
| 2026-09-27 | Brooksby J. | Hard | W |