Hard
Shanghai (China)
— 07 Oct 2026
VS
Final: 6-1 6-7 2-6
Winner: Machac T.
✔ CorrectELO Ratings
| Surface | Zhang Zh. | Machac T. | Diff |
|---|---|---|---|
| overall | 1463.5 | 1680.9 | -217.4 |
| Hard | 1398.8 | 1644.3 | -245.5 |
| Clay | 1516.7 | 1628.3 | -111.6 |
| Grass | 1531.6 | 1499.3 | 32.3 |
| Stat | Zhang Zh. | Machac T. |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-07 | Shanghai (China) | Hard | Machac T. | 6-1 6-7 2-6 |
Zhang Zh. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Machac T. | Hard | L |
| 2026-09-30 | Gea A. | Hard | L |
| 2026-09-24 | Wong C. | Hard | L |
| 2026-06-01 | Huesler M.A. | Grass | W |
| 2026-05-31 | Huesler M.A. | Grass | W |
Machac T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Zhang Zh. | Hard | W |
| 2026-09-29 | Gea A. | Hard | L |
| 2026-09-28 | Hanfmann Y. | Hard | W |
| 2026-08-25 | Rottgering M. | Hard | L |
| 2026-08-14 | Carreno-Busta | Hard | L |