Hard
Shanghai (China)
— 07 Oct 2026
VS
Final: 6-4 7-6
Winner: Halys Q.
✘ IncorrectELO Ratings
| Surface | Halys Q. | Wong C. | Diff |
|---|---|---|---|
| overall | 1631.2 | 1652.5 | -21.3 |
| Hard | 1538.2 | 1635.4 | -97.2 |
| Clay | 1560.9 | 1497.2 | 63.7 |
| Grass | 1510.6 | 1513.9 | -3.3 |
| Stat | Halys Q. | Wong C. |
|---|---|---|
| Form (last 5) | 60.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-07 | Shanghai (China) | Hard | Halys Q. | 6-4 7-6 |
Halys Q. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Wong C. | Hard | W |
| 2026-10-03 | De Minaur A. | Hard | L |
| 2026-10-01 | Buse I. | Hard | W |
| 2026-09-26 | Safiullin R. | Hard | L |
| 2026-09-18 | Auger-Aliassime F. | Hard | L |
Wong C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Halys Q. | Hard | L |
| 2026-10-06 | Harris L. | Hard | W |
| 2026-10-05 | Hewitt | Hard | W |
| 2026-09-27 | Medvedev D. | Hard | L |
| 2026-09-26 | Vallejo D. | Hard | W |