Hard
Shanghai (China)
— 07 Oct 2026
VS
Final: 7-6 6-1
Winner: Fery A.
✔ CorrectELO Ratings
| Surface | Fery A. | Cilic M. | Diff |
|---|---|---|---|
| overall | 1617.9 | 1565.8 | 52.1 |
| Hard | 1554.5 | 1568.3 | -13.8 |
| Clay | 1540.8 | 1541.0 | -0.2 |
| Grass | 1489.3 | 1679.4 | -190.1 |
| Stat | Fery A. | Cilic M. |
|---|---|---|
| Form (last 5) | 80.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-07 | Shanghai (China) | Hard | Fery A. | 7-6 6-1 |
Fery A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Cilic M. | Hard | W |
| 2026-10-01 | Faria J. | Hard | L |
| 2026-09-19 | Guillen Meza A. | Hard | W |
| 2026-08-28 | Duckworth J. | Hard | W |
| 2026-08-28 | Kovacevic A. | Hard | W |
Cilic M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Fery A. | Hard | L |
| 2026-08-14 | Merida Aguilar D. | Hard | L |
| 2026-08-13 | Merida Aguilar D. | Hard | L |
| 2026-08-12 | Merida Aguilar D. | Hard | L |
| 2026-08-03 | Shimabukuro S. | Hard | W |