Clay
Palermo (Italy)
— 07 Oct 2026
ELO Ratings
| Surface | Cadenasso | Giunta | Diff |
|---|---|---|---|
| overall | 1527.5 | 1516.1 | 11.4 |
| Hard | 1500.0 | 1546.2 | -46.2 |
| Clay | 1516.3 | 1488.6 | 27.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Cadenasso | Giunta |
|---|---|---|
| Form (last 5) | 50.0% | 60.0% |
| H2H Wins | 0 | 0 |
Cadenasso – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Moroni G. | Clay | W |
| 2026-09-30 | Angelini | Clay | W |
| 2026-09-29 | Sanchez Martinez | Clay | W |
| 2026-09-15 | Forti | Clay | L |
| 2026-06-01 | Merida Aguilar D. | Clay | L |
Giunta – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Basile | Clay | W |
| 2026-10-01 | Taberner C. | Clay | L |
| 2026-09-29 | Arnaboldi A. | Clay | W |
| 2026-09-15 | Brunold | Clay | L |
| 2026-09-10 | Seyboth Wild T. | Clay | L |