Hard
Villena (Spain)
— 07 Oct 2026
VS
Final: 6-4 6-3
Winner: Shelbayh A.
✔ CorrectELO Ratings
| Surface | Shelbayh A. | Jorda Sanchis D. | Diff |
|---|---|---|---|
| overall | 1521.5 | 1538.8 | -17.3 |
| Hard | 1538.1 | 1475.1 | 63.0 |
| Clay | 1448.2 | 1597.4 | -149.2 |
| Grass | 1476.9 | 1500.0 | -23.1 |
| Stat | Shelbayh A. | Jorda Sanchis D. |
|---|---|---|
| Form (last 5) | 80.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-07 | Villena (Spain) | Hard | Shelbayh A. | 6-4 6-3 |
Shelbayh A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Dzumhur D. | Hard | W |
| 2026-10-07 | Jorda Sanchis D. | Hard | W |
| 2026-10-04 | Dietrich | Hard | L |
| 2026-10-03 | Krueger M. | Hard | W |
| 2026-10-02 | Mayo | Hard | W |
Jorda Sanchis D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Shelbayh A. | Hard | L |
| 2026-10-03 | Montes-De La Torre | Hard | L |
| 2026-10-02 | Rincon D. | Hard | W |
| 2026-10-01 | Marques | Hard | W |
| 2026-09-29 | De Jong J. | Hard | W |