Hard
Shanghai (China)
— 08 Oct 2026
VS
Final: 7-6 6-2
Winner: Borges N.
✔ CorrectELO Ratings
| Surface | Borges N. | Diaz Acosta F. | Diff |
|---|---|---|---|
| overall | 1675.5 | 1640.0 | 35.5 |
| Hard | 1634.4 | 1456.2 | 178.2 |
| Clay | 1601.0 | 1664.9 | -63.9 |
| Grass | 1462.5 | 1484.4 | -21.9 |
| Stat | Borges N. | Diaz Acosta F. |
|---|---|---|
| Form (last 5) | 40.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-08 | Shanghai (China) | Hard | Borges N. | 7-6 6-2 |
Borges N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Diaz Acosta F. | Hard | W |
| 2026-09-30 | Djokovic N. | Hard | L |
| 2026-09-19 | Duran | Hard | W |
| 2026-08-31 | Tien L. | Hard | L |
| 2026-08-19 | Nakashima B. | Hard | L |
Diaz Acosta F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Borges N. | Hard | L |
| 2026-09-15 | Galan D.E. | Clay | L |
| 2026-09-13 | Lajovic D. | Clay | W |
| 2026-09-12 | Munar J. | Clay | W |
| 2026-09-11 | Ofner S. | Clay | W |