Hard
Shanghai (China)
— 08 Oct 2026
VS
Final: 2-6 6-2 7-5
Winner: Ugo Carabelli C.
✘ IncorrectELO Ratings
| Surface | Ugo Carabelli C. | Simakin | Diff |
|---|---|---|---|
| overall | 1519.0 | 1627.7 | -108.7 |
| Hard | 1454.4 | 1657.7 | -203.3 |
| Clay | 1551.5 | 1431.8 | 119.7 |
| Grass | 1461.8 | 1500.0 | -38.2 |
| Stat | Ugo Carabelli C. | Simakin |
|---|---|---|
| Form (last 5) | 20.0% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-08 | Shanghai (China) | Hard | Ugo Carabelli C. | 2-6 6-2 7-5 |
Ugo Carabelli C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Simakin | Hard | W |
| 2026-09-28 | Hijikata R. | Hard | L |
| 2026-09-24 | Cina F. | Hard | L |
| 2026-08-20 | Echargui M. | Hard | L |
| 2026-08-19 | Mejia N. | Hard | W |
Simakin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Ugo Carabelli C. | Hard | L |
| 2026-10-06 | Te R. | Hard | W |
| 2026-10-05 | Pavlovic L. | Hard | W |
| 2026-09-20 | Pacheco Mendez R. | Hard | W |
| 2026-09-19 | Heck | Hard | W |