Hard
Shanghai (China)
— 08 Oct 2026
VS
Final: 6-3 7-6
Winner: Hurkacz H.
✔ CorrectELO Ratings
| Surface | Hurkacz H. | Duckworth J. | Diff |
|---|---|---|---|
| overall | 1776.0 | 1554.9 | 221.1 |
| Hard | 1740.3 | 1459.7 | 280.6 |
| Clay | 1671.2 | 1561.7 | 109.5 |
| Grass | 1651.1 | 1465.4 | 185.7 |
| Stat | Hurkacz H. | Duckworth J. |
|---|---|---|
| Form (last 5) | 80.0% | 50.0% |
| H2H Wins | 2 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-08 | Shanghai (China) | Hard | Hurkacz H. | 6-3 7-6 | |
| 2024-06-20 | Halle Open | R32 | Grass | Hurkacz H. | 7-6 6-4 |
| 2021-11-05 | BNP Paribas Masters | QF | Hard | Hurkacz H. | 6-2 6-7 7-5 |
Hurkacz H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Duckworth J. | Hard | W |
| 2026-10-05 | De Minaur A. | Hard | L |
| 2026-10-04 | Khachanov K. | Hard | W |
| 2026-10-02 | Gea A. | Hard | W |
| 2026-10-01 | Tien L. | Hard | W |
Duckworth J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Hurkacz H. | Hard | L |
| 2026-09-24 | Sonego L. | Hard | L |
| 2026-09-19 | Majchrzak K. | Hard | L |
| 2026-09-02 | Wu Y. | Hard | L |
| 2026-08-28 | Marozsan F. | Hard | W |