Hard
Shanghai (China)
— 08 Oct 2026
VS
Final: 6-4 5-7 3-6
Winner: Carreno-Busta
✘ IncorrectELO Ratings
| Surface | Navone M. | Carreno-Busta | Diff |
|---|---|---|---|
| overall | 1671.4 | 1604.5 | 66.9 |
| Hard | 1433.1 | 1525.5 | -92.4 |
| Clay | 1669.6 | 1576.8 | 92.8 |
| Grass | 1465.6 | 1500.0 | -34.4 |
| Stat | Navone M. | Carreno-Busta |
|---|---|---|
| Form (last 5) | 40.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-08 | Shanghai (China) | Hard | Carreno-Busta | 6-4 5-7 3-6 |
Navone M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Carreno-Busta | Hard | L |
| 2026-10-01 | De Minaur A. | Hard | L |
| 2026-09-04 | Etcheverry T. M. | Hard | L |
| 2026-09-02 | Berrettini M. | Hard | W |
| 2026-08-30 | Djokovic N. | Hard | W |
Carreno-Busta – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Navone M. | Hard | W |
| 2026-10-02 | Medvedev D. | Hard | L |
| 2026-09-29 | Mannarino A. | Hard | W |
| 2026-09-28 | Zhou Y. | Hard | W |
| 2026-08-30 | Lehecka J. | Hard | L |