Hard
Shanghai (China)
— 08 Oct 2026
VS
Final: 6-3 6-1
Winner: Vallejo D.
✔ CorrectELO Ratings
| Surface | Vallejo D. | Royer V. | Diff |
|---|---|---|---|
| overall | 1669.6 | 1578.6 | 91.0 |
| Hard | 1579.4 | 1530.0 | 49.4 |
| Clay | 1596.3 | 1529.6 | 66.7 |
| Grass | 1500.0 | 1505.9 | -5.9 |
| Stat | Vallejo D. | Royer V. |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-08 | Shanghai (China) | Hard | Vallejo D. | 6-3 6-1 |
Vallejo D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Royer V. | Hard | W |
| 2026-10-04 | Lehecka J. | Hard | L |
| 2026-10-03 | Berrettini M. | Hard | W |
| 2026-10-01 | Jodar R. | Hard | W |
| 2026-09-29 | Faria J. | Hard | W |
Royer V. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Vallejo D. | Hard | L |
| 2026-09-28 | Van De Zandschulp B. | Hard | L |
| 2026-09-26 | Medvedev D. | Hard | L |
| 2026-09-23 | Walton A. | Hard | W |
| 2026-08-22 | Martinez P. | Hard | W |