Clay
Antofagasta (Chile)
— 08 Oct 2026
VS
Final: 6-3 3-6 4-6
Winner: Ribero
✘ IncorrectELO Ratings
| Surface | Heide G. | Ribero | Diff |
|---|---|---|---|
| overall | 1571.3 | 1456.2 | 115.1 |
| Hard | 1490.0 | 1500.0 | -10.0 |
| Clay | 1581.8 | 1461.8 | 120.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Heide G. | Ribero |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-08 | Antofagasta (Chile) | Clay | Ribero | 6-3 3-6 4-6 |
Heide G. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Ribero | Clay | L |
| 2026-10-04 | Justo | Clay | L |
| 2026-10-03 | Boscardin Dias | Clay | W |
| 2026-09-30 | Meligeni Alves F. | Clay | W |
| 2026-09-29 | Casanova H. | Clay | W |
Ribero – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Heide G. | Clay | W |
| 2026-10-06 | Heredia | Clay | W |
| 2026-10-04 | Rodriguez | Clay | L |
| 2026-09-30 | Sakamoto P. | Clay | L |
| 2026-09-25 | Boscardin Dias | Clay | L |