Clay
Antofagasta (Chile)
— 08 Oct 2026
VS
Final: 6-7 6-2 6-7
Winner: Midon L.
✘ IncorrectELO Ratings
| Surface | Aguilar Cardozo | Midon L. | Diff |
|---|---|---|---|
| overall | 1549.5 | 1533.1 | 16.4 |
| Hard | 1500.0 | 1475.6 | 24.4 |
| Clay | 1552.0 | 1559.7 | -7.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Aguilar Cardozo | Midon L. |
|---|---|---|
| Form (last 5) | 100.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-08 | Antofagasta (Chile) | Clay | Midon L. | 6-7 6-2 6-7 |
Aguilar Cardozo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Midon L. | Clay | L |
| 2026-10-06 | Villalon | Clay | W |
| 2026-10-05 | Rodriguez | Clay | W |
| 2026-10-04 | De La Fuente | Clay | W |
| 2026-09-23 | Comesana F. | Clay | W |
Midon L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Aguilar Cardozo | Clay | W |
| 2026-10-06 | Pereira | Clay | W |
| 2026-09-30 | Hernandez A. | Clay | W |
| 2026-09-29 | Soto M. | Clay | W |
| 2026-08-24 | Jacquet K. | Hard | L |