Clay
Braga (Portugal)
— 08 Oct 2026
VS
Final: 2-6 2-6
Winner: Neumayer L.
✔ CorrectELO Ratings
| Surface | Wallin | Neumayer L. | Diff |
|---|---|---|---|
| overall | 1531.7 | 1686.1 | -154.4 |
| Hard | 1476.6 | 1484.3 | -7.7 |
| Clay | 1538.6 | 1711.1 | -172.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Wallin | Neumayer L. |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-08 | Braga (Portugal) | Clay | Neumayer L. | 2-6 2-6 |
Wallin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Neumayer L. | Clay | L |
| 2026-10-07 | Cecchinato M. | Clay | W |
| 2026-10-05 | Cacao | Clay | W |
| 2026-10-04 | Rodenas | Clay | W |
| 2026-09-29 | McDonald M. | Clay | L |
Neumayer L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Wallin | Clay | W |
| 2026-10-07 | Broska | Clay | W |
| 2026-09-25 | Mikrut L. | Clay | L |
| 2026-09-23 | Martin Manzano | Clay | W |
| 2026-09-22 | D'Agostino | Clay | W |