Clay
Braga (Portugal)
— 08 Oct 2026
VS
Final: 7-6 4-6 4-6
Winner: Mikrut L.
✘ IncorrectELO Ratings
| Surface | Krutykh O. | Mikrut L. | Diff |
|---|---|---|---|
| overall | 1607.1 | 1618.7 | -11.6 |
| Hard | 1486.3 | 1512.0 | -25.7 |
| Clay | 1604.8 | 1610.4 | -5.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Krutykh O. | Mikrut L. |
|---|---|---|
| Form (last 5) | 70.0% | 90.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-08 | Braga (Portugal) | Clay | Mikrut L. | 7-6 4-6 4-6 |
Krutykh O. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Mikrut L. | Clay | L |
| 2026-10-07 | Barranco Cosano J. | Clay | W |
| 2026-10-05 | Pieczonka | Clay | W |
| 2026-10-04 | Rocha H. | Clay | W |
| 2026-09-19 | Efstathiou | Hard | W |
Mikrut L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Krutykh O. | Clay | W |
| 2026-10-06 | Nagal S. | Clay | W |
| 2026-09-27 | Caniato | Clay | W |
| 2026-09-26 | Moller E. | Clay | W |
| 2026-09-25 | Neumayer L. | Clay | W |