Hard
Villena (Spain)
— 08 Oct 2026
VS
Final: 2-6 1-6
Winner: Glinka
✔ CorrectELO Ratings
| Surface | Echargui M. | Glinka | Diff |
|---|---|---|---|
| overall | 1444.3 | 1584.5 | -140.2 |
| Hard | 1500.8 | 1561.7 | -60.9 |
| Clay | 1360.4 | 1525.9 | -165.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Echargui M. | Glinka |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-08 | Villena (Spain) | Hard | Glinka | 2-6 1-6 |
Echargui M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Glinka | Hard | L |
| 2026-10-05 | Brancaccio R. | Hard | W |
| 2026-10-01 | Butvilas | Hard | L |
| 2026-09-30 | Dzumhur D. | Hard | W |
| 2026-09-22 | Masur D. | Hard | L |
Glinka – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Echargui M. | Hard | W |
| 2026-10-06 | Onclin G. | Hard | W |
| 2026-09-30 | Bernet H. | Hard | L |
| 2026-09-25 | Prizmic D. | Hard | L |
| 2026-09-23 | Blanchet U. | Hard | W |