Hard
Villena (Spain)
— 08 Oct 2026
VS
Final: 6-7 6-7
Winner: Gojo B.
✘ IncorrectELO Ratings
| Surface | Henning | Gojo B. | Diff |
|---|---|---|---|
| overall | 1513.5 | 1483.0 | 30.5 |
| Hard | 1519.2 | 1508.5 | 10.7 |
| Clay | 1476.8 | 1455.9 | 20.9 |
| Grass | 1500.0 | 1464.2 | 35.8 |
| Stat | Henning | Gojo B. |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-08 | Villena (Spain) | Hard | Gojo B. | 6-7 6-7 |
Henning – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Gojo B. | Hard | L |
| 2026-10-06 | Kasnikowski M. | Hard | W |
| 2026-10-05 | Marrero Curbelo | Hard | W |
| 2026-10-04 | Boogaard T. | Hard | W |
| 2026-09-30 | Schoolkate T. | Hard | L |
Gojo B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Henning | Hard | W |
| 2026-10-05 | Carrascosa Diaz | Hard | W |
| 2026-09-23 | Droguet T. | Hard | L |
| 2026-09-22 | Ursu | Hard | W |
| 2026-09-18 | Droguet T. | Hard | L |