Hard
Villena (Spain)
— 08 Oct 2026
VS
Final: 4-6 6-7
Winner: Djere L.
✘ IncorrectELO Ratings
| Surface | Tarvet O. | Djere L. | Diff |
|---|---|---|---|
| overall | 1641.1 | 1621.4 | 19.7 |
| Hard | 1638.0 | 1505.4 | 132.6 |
| Clay | 1500.0 | 1653.0 | -153.0 |
| Grass | 1489.9 | 1427.2 | 62.7 |
| Stat | Tarvet O. | Djere L. |
|---|---|---|
| Form (last 5) | 90.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-08 | Villena (Spain) | Hard | Djere L. | 4-6 6-7 |
Tarvet O. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Djere L. | Hard | L |
| 2026-10-06 | Maestrelli F. | Hard | W |
| 2026-10-05 | Dedura D. | Hard | W |
| 2026-10-04 | Erhard | Hard | W |
| 2026-08-28 | Broom C. | Hard | L |
Djere L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Tarvet O. | Hard | W |
| 2026-10-07 | Stricker D. | Hard | W |
| 2026-10-01 | Rincon D. | Hard | L |
| 2026-09-28 | Mmoh M. | Hard | W |
| 2026-09-15 | Nikles J. | Clay | W |