Hard
Villena (Spain)
— 08 Oct 2026
VS
Final: 5-7 6-3 3-6
Winner: Shelbayh A.
✔ CorrectELO Ratings
| Surface | Dzumhur D. | Shelbayh A. | Diff |
|---|---|---|---|
| overall | 1474.8 | 1521.5 | -46.7 |
| Hard | 1394.6 | 1538.1 | -143.5 |
| Clay | 1475.1 | 1448.2 | 26.9 |
| Grass | 1475.7 | 1476.9 | -1.2 |
| Stat | Dzumhur D. | Shelbayh A. |
|---|---|---|
| Form (last 5) | 60.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-08 | Villena (Spain) | Hard | Shelbayh A. | 5-7 6-3 3-6 |
Dzumhur D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Shelbayh A. | Hard | L |
| 2026-10-07 | Kravchenko | Hard | W |
| 2026-09-30 | Echargui M. | Hard | L |
| 2026-09-19 | Montsi | Hard | W |
| 2026-08-06 | Erhard | Hard | L |
Shelbayh A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Dzumhur D. | Hard | W |
| 2026-10-07 | Jorda Sanchis D. | Hard | W |
| 2026-10-04 | Dietrich | Hard | L |
| 2026-10-03 | Krueger M. | Hard | W |
| 2026-10-02 | Mayo | Hard | W |