Hard
Wuning 3 (China)
— 08 Oct 2026
VS
Final: 6-7 6-7
Winner: Kachmazov A.
✘ IncorrectELO Ratings
| Surface | Zhu | Kachmazov A. | Diff |
|---|---|---|---|
| overall | 1514.7 | 1504.2 | 10.5 |
| Hard | 1526.0 | 1501.9 | 24.1 |
| Clay | 1478.1 | 1500.0 | -21.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Zhu | Kachmazov A. |
|---|---|---|
| Form (last 5) | 70.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-08 | Wuning 3 (China) | Hard | Kachmazov A. | 6-7 6-7 |
Zhu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Kachmazov A. | Hard | L |
| 2026-10-06 | Matsuda | Hard | W |
| 2026-10-01 | Bolt A. | Hard | L |
| 2026-09-30 | Li Zh. | Hard | W |
| 2026-09-29 | Vukic A. | Hard | W |
Kachmazov A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Zhu | Hard | W |
| 2026-10-06 | Broom C. | Hard | W |
| 2026-10-05 | Lomakin | Hard | W |
| 2026-09-07 | Ghetu | Hard | L |
| 2026-09-06 | Wessels L. | Hard | W |