Hard
Shanghai (China)
— 09 Oct 2026
VS
Final: 6-4 6-4
Winner: Sakamoto R.
✘ IncorrectELO Ratings
| Surface | Sakamoto R. | Rublev A. | Diff |
|---|---|---|---|
| overall | 1555.0 | 1761.2 | -206.2 |
| Hard | 1514.6 | 1667.0 | -152.4 |
| Clay | 1539.3 | 1770.3 | -231.0 |
| Grass | 1500.0 | 1636.8 | -136.8 |
| Stat | Sakamoto R. | Rublev A. |
|---|---|---|
| Form (last 5) | 70.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-09 | Shanghai (China) | Hard | Sakamoto R. | 6-4 6-4 |
Sakamoto R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Rublev A. | Hard | W |
| 2026-10-07 | Trungelliti M. | Hard | W |
| 2026-10-06 | Jacquet K. | Hard | W |
| 2026-10-05 | Hong S. | Hard | W |
| 2026-09-30 | Arnaldi M. | Hard | L |
Rublev A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Sakamoto R. | Hard | L |
| 2026-10-04 | De Minaur A. | Hard | L |
| 2026-10-03 | Safiullin R. | Hard | W |
| 2026-10-01 | Griekspoor T. | Hard | W |
| 2026-09-29 | Medvedev D. | Hard | L |