Hard
Shanghai (China)
— 09 Oct 2026
ELO Ratings
| Surface | Shelton B. | Altmaier D. | Diff |
|---|---|---|---|
| overall | 1844.6 | 1582.7 | 261.9 |
| Hard | 1848.5 | 1533.7 | 314.8 |
| Clay | 1635.8 | 1534.4 | 101.4 |
| Grass | 1575.7 | 1435.4 | 140.3 |
| Stat | Shelton B. | Altmaier D. |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-05-19 | Hamburg (Germany) | R32 | Clay | Altmaier D. | 4-6 7-6 6-4 |
Shelton B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-19 | Mensik J. | Hard | L |
| 2026-09-18 | Lehecka J. | Hard | L |
| 2026-09-11 | Tiafoe F. | Hard | W |
| 2026-09-09 | Alcaraz C. | Hard | W |
| 2026-09-06 | Tsitsipas S. | Hard | W |
Altmaier D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Rune H. | Hard | W |
| 2026-09-28 | Cui J. | Hard | L |
| 2026-09-19 | Prizmic D. | Hard | L |
| 2026-08-25 | Comesana F. | Hard | W |
| 2026-08-16 | Musetti L. | Hard | L |