Hard
Shanghai (China)
— 09 Oct 2026
ELO Ratings
| Surface | Berrettini M. | Nakashima B. | Diff |
|---|---|---|---|
| overall | 1677.2 | 1705.3 | -28.1 |
| Hard | 1639.0 | 1678.3 | -39.3 |
| Clay | 1697.6 | 1529.1 | 168.5 |
| Grass | 1696.1 | 1569.1 | 127.0 |
| Stat | Berrettini M. | Nakashima B. |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2022-01-17 | Australian Open | R64 | Hard | Berrettini M. | 4-6 6-2 7-6 6-3 |
Berrettini M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Kovacevic A. | Hard | W |
| 2026-10-03 | Vallejo D. | Hard | L |
| 2026-10-01 | Davidovich Fokina A. | Hard | W |
| 2026-09-02 | Navone M. | Hard | L |
| 2026-08-15 | Lehecka J. | Hard | L |
Nakashima B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Humbert U. | Hard | L |
| 2026-10-01 | Smith C. | Hard | L |
| 2026-09-29 | Kennedy | Hard | W |
| 2026-09-25 | Mensik J. | Hard | W |
| 2026-09-14 | Vandecasteele | Hard | W |