Hard
Shanghai (China)
— 09 Oct 2026
ELO Ratings
| Surface | Halys Q. | Blockx A. | Diff |
|---|---|---|---|
| overall | 1631.2 | 1719.0 | -87.8 |
| Hard | 1538.2 | 1449.9 | 88.3 |
| Clay | 1560.9 | 1737.9 | -177.0 |
| Grass | 1510.6 | 1486.9 | 23.7 |
| Stat | Halys Q. | Blockx A. |
|---|---|---|
| Form (last 5) | 60.0% | 40.0% |
| H2H Wins | 0 | 0 |
Halys Q. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Wong C. | Hard | W |
| 2026-10-03 | De Minaur A. | Hard | L |
| 2026-10-01 | Buse I. | Hard | W |
| 2026-09-26 | Safiullin R. | Hard | L |
| 2026-09-18 | Auger-Aliassime F. | Hard | L |
Blockx A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Vacherot V. | Hard | L |
| 2026-09-09 | Khachanov K. | Hard | L |
| 2026-09-05 | Cobolli F. | Hard | W |
| 2026-08-17 | Cobolli F. | Hard | L |
| 2026-08-16 | Cobolli F. | Hard | L |