Hard
Shanghai (China)
— 09 Oct 2026
ELO Ratings
| Surface | Hanfmann Y. | Tiafoe F. | Diff |
|---|---|---|---|
| overall | 1659.5 | 1816.3 | -156.8 |
| Hard | 1601.8 | 1777.9 | -176.1 |
| Clay | 1595.2 | 1652.6 | -57.4 |
| Grass | 1459.1 | 1563.5 | -104.4 |
| Stat | Hanfmann Y. | Tiafoe F. |
|---|---|---|
| Form (last 5) | 60.0% | 80.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2025-10-03 | Shanghai Masters | R32 | Hard | Hanfmann Y. | 6-7 6-2 6-1 |
| 2024-06-12 | Stuttgart Open | R32 | Grass | Tiafoe F. | 7-5 7-6 |
Hanfmann Y. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Majchrzak K. | Hard | W |
| 2026-09-28 | Machac T. | Hard | L |
| 2026-08-15 | Fils A. | Hard | L |
| 2026-08-14 | Van Assche L. | Hard | W |
| 2026-08-14 | Fils A. | Hard | L |
Tiafoe F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Fils A. | Hard | L |
| 2026-10-01 | Nishikori K. | Hard | W |
| 2026-09-11 | Shelton B. | Hard | L |
| 2026-09-04 | Vacherot V. | Hard | W |
| 2026-09-02 | Sakamoto R. | Hard | W |