Hard
Shanghai (China)
— 09 Oct 2026
ELO Ratings
| Surface | Zverev A. | Wu Y. | Diff |
|---|---|---|---|
| overall | 1968.2 | 1664.9 | 303.3 |
| Hard | 1923.4 | 1616.0 | 307.4 |
| Clay | 1883.2 | 1568.5 | 314.7 |
| Grass | 1643.2 | 1469.4 | 173.8 |
| Stat | Zverev A. | Wu Y. |
|---|---|---|
| Form (last 5) | 80.0% | 70.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2023-05-25 | Geneva Open | QF | Clay | Zverev A. | 4-1 |
Zverev A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Djokovic N. | Hard | L |
| 2026-10-03 | Shang J. | Hard | W |
| 2026-10-01 | Norrie C. | Hard | W |
| 2026-09-27 | Tien L. | Hard | W |
| 2026-09-26 | De Minaur A. | Hard | L |
Wu Y. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Zheng M. | Hard | W |
| 2026-09-02 | Duckworth J. | Hard | W |
| 2026-08-30 | Walton A. | Hard | W |
| 2026-08-12 | Faria J. | Hard | L |
| 2026-08-11 | McDonald M. | Hard | W |