Hard
Shanghai (China)
— 09 Oct 2026
ELO Ratings
| Surface | Davidovich Fokina A. | Brooksby J. | Diff |
|---|---|---|---|
| overall | 1715.1 | 1591.4 | 123.7 |
| Hard | 1707.5 | 1622.6 | 84.9 |
| Clay | 1613.2 | 1463.6 | 149.6 |
| Grass | 1534.0 | 1554.7 | -20.7 |
| Stat | Davidovich Fokina A. | Brooksby J. |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2025-10-22 | Swiss Indoors | R32 | Hard | Davidovich Fokina A. | 6-7 6-4 7-5 |
| 2021-10-22 | European Open | QF | Hard | Brooksby J. | 7-5 6-0 |
Davidovich Fokina A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Berrettini M. | Hard | L |
| 2026-09-29 | Hurkacz H. | Hard | W |
| 2026-09-28 | Basilashvili N. | Hard | W |
| 2026-09-27 | Muller A. | Hard | W |
| 2026-09-26 | Cerundolo J.M. | Hard | W |
Brooksby J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Munar J. | Hard | W |
| 2026-09-27 | Basilashvili N. | Hard | L |
| 2026-09-25 | Sonego L. | Hard | W |
| 2026-09-23 | Baez S. | Hard | W |
| 2026-08-24 | Tsitsipas S. | Hard | L |