Hard
Shanghai (China)
— 09 Oct 2026
ELO Ratings
| Surface | Kecmanovic M. | Mensik J. | Diff |
|---|---|---|---|
| overall | 1611.8 | 1764.7 | -152.9 |
| Hard | 1519.3 | 1738.3 | -219.0 |
| Clay | 1616.0 | 1659.2 | -43.2 |
| Grass | 1532.3 | 1510.8 | 21.5 |
| Stat | Kecmanovic M. | Mensik J. |
|---|---|---|
| Form (last 5) | 30.0% | 50.0% |
| H2H Wins | 0 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2025-09-26 | China Open | R64 | Hard | Mensik J. | 7-5 6-4 |
| 2024-10-24 | Vienna Open | R32 | Hard | Mensik J. | 6-3 7-6 |
Kecmanovic M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Shimabukuro S. | Hard | W |
| 2026-09-28 | Mannarino A. | Hard | L |
| 2026-09-24 | Basilashvili N. | Hard | L |
| 2026-09-19 | Butvilas | Hard | W |
| 2026-08-26 | Marozsan F. | Hard | L |
Mensik J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-03 | Cerundolo F. | Hard | L |
| 2026-10-01 | Bublik A. | Hard | W |
| 2026-09-25 | Nakashima B. | Hard | L |
| 2026-09-19 | Shelton B. | Hard | W |
| 2026-09-18 | Tien L. | Hard | L |