Clay
Catania (Italy)
Q — 11 Oct 2026
ELO Ratings
| Surface | Chazal | Milev | Diff |
|---|---|---|---|
| overall | 1452.5 | 1571.8 | -119.3 |
| Hard | 1458.1 | 1500.0 | -41.9 |
| Clay | 1487.1 | 1572.4 | -85.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Chazal | Milev |
|---|---|---|
| Form (last 5) | 22.2% | 70.0% |
| H2H Wins | 0 | 0 |
Chazal – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-24 | Forejtek J. | Clay | L |
| 2026-09-22 | Schwaerzler J. | Clay | W |
| 2026-09-15 | Barrena A. | Clay | L |
| 2026-09-07 | Droguet T. | Hard | L |
| 2026-04-28 | Hemery C. | Hard | L |
Milev – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-10 | Passaro F. | Clay | L |
| 2026-10-09 | Sanchez Jover | Clay | W |
| 2026-10-08 | Gadamauri | Clay | W |
| 2026-10-06 | Gakhov I. | Clay | W |
| 2026-10-05 | Siniakov | Clay | W |