Clay
Maia (Portugal)
Q — 10 Oct 2026
ELO Ratings
| Surface | Taberner C. | Hassan B. | Diff |
|---|---|---|---|
| overall | 1524.5 | 1505.1 | 19.4 |
| Hard | 1456.4 | 1478.2 | -21.8 |
| Clay | 1535.2 | 1511.4 | 23.8 |
| Grass | 1477.2 | 1500.0 | -22.8 |
| Stat | Taberner C. | Hassan B. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Taberner C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Pieri | Clay | L |
| 2026-10-01 | Giunta | Clay | W |
| 2026-09-29 | Moller E. | Clay | W |
| 2026-09-26 | Alcala Gurri | Clay | L |
| 2026-09-25 | Hemery C. | Clay | W |
Hassan B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Nijboer | Clay | L |
| 2026-10-04 | Izquierdo Luque | Clay | W |
| 2026-09-28 | Piros Z. | Clay | L |
| 2026-09-21 | Martin Tiffon | Clay | L |
| 2026-09-16 | Naw | Hard | W |