Hard
Olbia (Italy)
Q — 10 Oct 2026
ELO Ratings
| Surface | Cerny | Ursu | Diff |
|---|---|---|---|
| overall | 1485.8 | 1434.4 | 51.4 |
| Hard | 1500.0 | 1435.2 | 64.8 |
| Clay | 1488.0 | 1500.0 | -12.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Cerny | Ursu |
|---|---|---|
| Form (last 5) | 40.0% | 20.0% |
| H2H Wins | 0 | 0 |
Cerny – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Sakellaridis S. | Clay | L |
| 2026-10-04 | Andaloro | Clay | W |
| 2026-09-14 | Nikles J. | Clay | L |
| 2026-09-13 | Misolic F. | Clay | W |
| 2026-08-17 | Papoe | Clay | L |
Ursu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Dedura D. | Hard | L |
| 2026-09-22 | Gojo B. | Hard | L |
| 2026-09-21 | Grenier H. | Hard | L |
| 2026-09-20 | Boitan | Hard | W |
| 2026-09-09 | Kuzmanov D. | Hard | L |