Hard
Olbia (Italy)
Q — 10 Oct 2026
ELO Ratings
| Surface | Marrero Curbelo | Colombo | Diff |
|---|---|---|---|
| overall | 1480.0 | 1477.3 | 2.7 |
| Hard | 1473.2 | 1500.0 | -26.8 |
| Clay | 1510.5 | 1477.5 | 33.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Marrero Curbelo | Colombo |
|---|---|---|
| Form (last 5) | 30.0% | 25.0% |
| H2H Wins | 0 | 0 |
Marrero Curbelo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Henning | Hard | L |
| 2026-10-04 | Sheehy | Hard | W |
| 2026-09-27 | Potenza | Hard | L |
| 2026-09-07 | Kasnikowski M. | Hard | L |
| 2026-08-31 | Paldanius | Hard | L |
Colombo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-31 | Wallin | Clay | L |
| 2026-08-30 | Ferrari | Clay | W |
| 2026-05-31 | Roca Batalla O. | Clay | L |
| 2026-05-30 | Roca Batalla O. | Clay | L |