Hard
Lyon (France)
Q — 18 Oct 2026
ELO Ratings
| Surface | Kumstat | Mmoh M. | Diff |
|---|---|---|---|
| overall | 1684.3 | 1579.0 | 105.3 |
| Hard | 1501.6 | 1585.9 | -84.3 |
| Clay | 1696.3 | 1449.2 | 247.1 |
| Grass | 1500.0 | 1479.2 | 20.8 |
| Stat | Kumstat | Mmoh M. |
|---|---|---|
| Form (last 5) | 80.0% | 50.0% |
| H2H Wins | 0 | 0 |
Kumstat – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-15 | Fearnley J. | Hard | L |
| 2026-10-13 | Butvilas | Hard | W |
| 2026-08-31 | Varillas J. P. | Clay | L |
| 2026-08-22 | Tseng C. H. | Clay | W |
| 2026-08-21 | Tseng C. H. | Clay | W |
Mmoh M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-16 | Nardi L. | Hard | L |
| 2026-10-14 | Rincon D. | Hard | W |
| 2026-10-13 | Djere L. | Hard | W |
| 2026-09-28 | Djere L. | Hard | L |
| 2026-09-20 | Blanch Dar. | Hard | L |