Clay
Florence (Italy)
Q — 18 Oct 2026
ELO Ratings
| Surface | Lagutin | Milev | Diff |
|---|---|---|---|
| overall | 1556.9 | 1566.7 | -9.8 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1558.7 | 1568.4 | -9.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Lagutin | Milev |
|---|---|---|
| Form (last 5) | 70.0% | 70.0% |
| H2H Wins | 0 | 0 |
Lagutin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-15 | Giunta | Clay | L |
| 2026-10-13 | Geerts M. | Clay | W |
| 2026-10-12 | Ovcharenko | Clay | W |
| 2026-10-11 | Parisca | Clay | W |
| 2026-09-22 | Radulov | Clay | L |
Milev – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-12 | Iannaccone | Clay | L |
| 2026-10-11 | Chazal | Clay | W |
| 2026-10-10 | Passaro F. | Clay | L |
| 2026-10-09 | Sanchez Jover | Clay | W |
| 2026-10-08 | Gadamauri | Clay | W |