Hard
Guangzhou (China)
Q — 18 Oct 2026
ELO Ratings
| Surface | Shimizu Y. | Kachmazov A. | Diff |
|---|---|---|---|
| overall | 1523.8 | 1529.9 | -6.1 |
| Hard | 1523.0 | 1528.6 | -5.6 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Shimizu Y. | Kachmazov A. |
|---|---|---|
| Form (last 5) | 50.0% | 70.0% |
| H2H Wins | 0 | 0 |
Shimizu Y. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Tomic B. | Hard | W |
| 2026-09-29 | Sakellaridis S. | Hard | W |
| 2026-09-15 | Sekulic P. | Hard | L |
| 2026-09-12 | Weber | Hard | L |
| 2026-09-11 | Moriya H. | Hard | W |
Kachmazov A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Hara Friend | Hard | L |
| 2026-10-11 | Hara Friend | Hard | W |
| 2026-10-10 | Jasika O. | Hard | W |
| 2026-10-09 | Sun F. | Hard | W |
| 2026-10-08 | Zhu | Hard | W |