Hard
Guangzhou (China)
Q — 18 Oct 2026
ELO Ratings
| Surface | Zeng | Zhu | Diff |
|---|---|---|---|
| overall | 1409.4 | 1514.7 | -105.3 |
| Hard | 1408.7 | 1526.0 | -117.3 |
| Clay | 1500.0 | 1478.1 | 21.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Zeng | Zhu |
|---|---|---|
| Form (last 5) | 10.0% | 70.0% |
| H2H Wins | 0 | 0 |
Zeng – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Zheng M. | Hard | L |
| 2026-09-14 | Santillan A. | Hard | L |
| 2026-09-07 | Jasika O. | Hard | L |
| 2026-09-06 | Wang | Hard | W |
| 2026-05-03 | Milic | Hard | L |
Zhu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Kachmazov A. | Hard | L |
| 2026-10-06 | Matsuda | Hard | W |
| 2026-10-01 | Bolt A. | Hard | L |
| 2026-09-30 | Li Zh. | Hard | W |
| 2026-09-29 | Vukic A. | Hard | W |