Hard
Guangzhou (China)
Q — 18 Oct 2026
ELO Ratings
| Surface | Demin | Binda | Diff |
|---|---|---|---|
| overall | 1485.0 | 1527.5 | -42.5 |
| Hard | 1485.8 | 1517.0 | -31.2 |
| Clay | 1500.0 | 1519.4 | -19.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Demin | Binda |
|---|---|---|
| Form (last 5) | 33.3% | 70.0% |
| H2H Wins | 0 | 0 |
Demin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Santillan A. | Hard | L |
| 2026-10-05 | Zhukayev B. | Hard | W |
| 2026-09-13 | Li Zh. | Hard | L |