Hard
Fort Worth (USA)
Q — 18 Oct 2026
ELO Ratings
| Surface | Fenty | Bigun | Diff |
|---|---|---|---|
| overall | 1481.7 | 1490.3 | -8.6 |
| Hard | 1476.6 | 1529.9 | -53.3 |
| Clay | 1512.0 | 1455.4 | 56.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Fenty | Bigun |
|---|---|---|
| Form (last 5) | 30.0% | 40.0% |
| H2H Wins | 0 | 0 |
Fenty – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Dietrich | Hard | L |
| 2026-09-13 | Seggerman | Hard | L |
| 2026-08-27 | Miguel L. | Hard | L |
| 2026-08-24 | Guillen Meza A. | Hard | W |
| 2026-08-17 | Zhu | Hard | L |
Bigun – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Smith C. | Hard | L |
| 2026-09-28 | Ayeni | Hard | W |
| 2026-09-27 | Zamora | Hard | W |
| 2026-09-13 | Nakashima B. | Hard | L |
| 2026-08-24 | Huertas Del Pino Cordova | Hard | W |