Hard
Fort Worth (USA)
— 18 Oct 2026
ELO Ratings
| Surface | Brooksby J. | Krueger M. | Diff |
|---|---|---|---|
| overall | 1583.5 | 1466.3 | 117.2 |
| Hard | 1613.5 | 1458.6 | 154.9 |
| Clay | 1463.6 | 1489.7 | -26.1 |
| Grass | 1554.7 | 1481.1 | 73.6 |
| Stat | Brooksby J. | Krueger M. |
|---|---|---|
| Form (last 5) | 40.0% | 40.0% |
| H2H Wins | 0 | 0 |
Brooksby J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Davidovich Fokina A. | Hard | L |
| 2026-10-08 | Munar J. | Hard | W |
| 2026-09-27 | Basilashvili N. | Hard | L |
| 2026-09-25 | Sonego L. | Hard | W |
| 2026-09-23 | Baez S. | Hard | W |
Krueger M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-03 | Shelbayh A. | Hard | L |
| 2026-10-02 | Smith C. | Hard | W |
| 2026-09-15 | Smith C. | Hard | W |
| 2026-05-26 | Hara Friend | Hard | L |
| 2026-05-18 | Dhamne M. | Clay | L |