Hard
Fort Worth (USA)
— 18 Oct 2026
ELO Ratings
| Surface | Mayo | Smith C. | Diff |
|---|---|---|---|
| overall | 1549.5 | 1560.5 | -11.0 |
| Hard | 1529.5 | 1566.5 | -37.0 |
| Clay | 1531.2 | 1511.4 | 19.8 |
| Grass | 1500.0 | 1476.8 | 23.2 |
| Stat | Mayo | Smith C. |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-01 | Columbus (USA), hard (indoor) | Hard | Mayo | 6-2 7-6 |
Mayo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Shelbayh A. | Hard | L |
| 2026-10-01 | Smith C. | Hard | W |
| 2026-09-30 | Filin | Hard | W |
| 2026-09-20 | Lee | Hard | W |
| 2026-09-15 | Seggerman | Hard | L |
Smith C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-16 | Landaluce M. | Hard | L |
| 2026-10-14 | Kopriva V. | Hard | W |
| 2026-10-13 | Sakellaridis S. | Hard | W |
| 2026-10-06 | Moriya H. | Hard | L |
| 2026-10-02 | Krueger M. | Hard | L |