Hard
Fort Worth (USA)
— 18 Oct 2026
ELO Ratings
| Surface | Winter | Legout | Diff |
|---|---|---|---|
| overall | 1582.4 | 1525.0 | 57.4 |
| Hard | 1581.7 | 1522.4 | 59.3 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Winter | Legout |
|---|---|---|
| Form (last 5) | 50.0% | 62.5% |
| H2H Wins | 0 | 0 |
Winter – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Rottgering M. | Hard | L |
| 2026-09-21 | Smith C. | Hard | L |
| 2026-09-15 | Boyer T. | Hard | L |
| 2026-08-18 | Chin | Hard | W |
| 2026-08-17 | Chin | Hard | W |
Legout – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-26 | Marcondes I. | Hard | L |
| 2026-09-25 | Boyer T. | Hard | W |
| 2026-09-22 | Milavsky | Hard | W |
| 2026-09-20 | King D. | Hard | W |
| 2026-08-17 | Johns | Hard | L |