Hard
Basel (Switzerland)
Q — 23 Oct 2026
ELO Ratings
| Surface | Bernet H. | Altmaier D. | Diff |
|---|---|---|---|
| overall | 1480.1 | 1596.2 | -116.1 |
| Hard | 1529.8 | 1551.9 | -22.1 |
| Clay | 1430.1 | 1534.4 | -104.3 |
| Grass | 1500.0 | 1435.4 | 64.6 |
| Stat | Bernet H. | Altmaier D. |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 0 | 0 |
Bernet H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Tabur C. | Hard | L |
| 2026-10-12 | Boogaard T. | Hard | W |
| 2026-10-11 | Neuchrist | Hard | W |
| 2026-10-03 | Chidekh C. | Hard | L |
| 2026-10-02 | Balshaw | Hard | W |
Altmaier D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-23 | Fritz T. | Hard | L |
| 2026-10-22 | Gojo B. | Hard | W |
| 2026-10-20 | Droguet T. | Hard | W |
| 2026-10-09 | Shelton B. | Hard | L |
| 2026-10-07 | Rune H. | Hard | W |