Hard
Basel (Switzerland)
Q — 23 Oct 2026
ELO Ratings
| Surface | Kovacevic A. | Duckworth J. | Diff |
|---|---|---|---|
| overall | 1552.4 | 1562.7 | -10.3 |
| Hard | 1510.3 | 1472.0 | 38.3 |
| Clay | 1505.1 | 1561.7 | -56.6 |
| Grass | 1468.0 | 1465.4 | 2.6 |
| Stat | Kovacevic A. | Duckworth J. |
|---|---|---|
| Form (last 5) | 30.0% | 30.0% |
| H2H Wins | 0 | 0 |
Kovacevic A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-20 | Tsitsipas S. | Hard | L |
| 2026-10-07 | Berrettini M. | Hard | L |
| 2026-09-29 | Munar J. | Hard | L |
| 2026-09-28 | Svajda Z. | Hard | W |
| 2026-09-24 | Harris L. | Hard | L |
Duckworth J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-23 | Tsitsipas S. | Hard | L |
| 2026-10-21 | Darderi L. | Hard | W |
| 2026-10-19 | Kecmanovic M. | Hard | W |
| 2026-10-14 | Draxl L. | Hard | L |
| 2026-10-08 | Hurkacz H. | Hard | L |