Hard
Ningbo (China)
Q — 25 Oct 2026
ELO Ratings
| Surface | Pankin | Zhukov | Diff |
|---|---|---|---|
| overall | 1458.5 | 1461.9 | -3.4 |
| Hard | 1461.4 | 1458.3 | 3.1 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Pankin | Zhukov |
|---|---|---|
| Form (last 5) | 10.0% | 0.0% |
| H2H Wins | 0 | 0 |
Pankin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-19 | Galan D. | Hard | L |
| 2026-10-11 | Watanuki Y. | Hard | L |
| 2026-10-05 | Sharipov | Hard | L |
| 2026-09-29 | Bolt A. | Hard | L |
| 2026-09-14 | Ymer E. | Hard | L |