Clay
Guayaquil (Ecuador)
Q — 25 Oct 2026
ELO Ratings
| Surface | Tobon | Zeballos H. | Diff |
|---|---|---|---|
| overall | 1560.1 | 1470.5 | 89.6 |
| Hard | 1502.2 | 1445.4 | 56.8 |
| Clay | 1561.8 | 1498.0 | 63.8 |
| Grass | 1500.0 | 1477.0 | 23.0 |
| Stat | Tobon | Zeballos H. |
|---|---|---|
| Form (last 5) | 60.0% | 40.0% |
| H2H Wins | 0 | 0 |
Tobon – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-22 | Mejia N. | Clay | W |
| 2026-10-21 | Villanueva G. | Clay | W |
| 2026-10-08 | Barrios Vera M.T. | Clay | W |
| 2026-10-06 | Cigarran | Clay | W |
| 2026-09-29 | Torres | Clay | L |
Zeballos H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-12 | Ratti | Clay | L |
| 2026-10-11 | Heredia | Clay | W |
| 2026-09-27 | Hernandez A. | Clay | L |
| 2026-08-10 | Kirkin E. | Clay | L |
| 2026-08-09 | Kirkin E. | Clay | L |