Hard
Sioux Falls (USA)
Q — 25 Oct 2026
ELO Ratings
| Surface | Poling | Exsted | Diff |
|---|---|---|---|
| overall | 1446.1 | 1488.1 | -42.0 |
| Hard | 1448.7 | 1488.0 | -39.3 |
| Clay | 1500.6 | 1500.0 | 0.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Poling | Exsted |
|---|---|---|
| Form (last 5) | 20.0% | 0.0% |
| H2H Wins | 0 | 0 |
Poling – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-18 | Rybakov A. | Hard | L |
| 2026-09-27 | Zahraj P. | Hard | L |
| 2026-09-22 | Droguet T. | Hard | L |
| 2026-09-21 | Echargui M. | Hard | L |
| 2026-09-20 | Ghazouani Durand | Hard | W |
Exsted – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-13 | Staeheli | Hard | L |