Hard
Sioux Falls (USA)
Q — 25 Oct 2026
ELO Ratings
| Surface | Ostapenkov | Vandecasteele | Diff |
|---|---|---|---|
| overall | 1562.5 | 1516.5 | 46.0 |
| Hard | 1554.6 | 1529.0 | 25.6 |
| Clay | 1532.9 | 1477.0 | 55.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Ostapenkov | Vandecasteele |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 2 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-28 | Columbus (USA) | Q | Hard | Ostapenkov | 2-6 6-7 |
| 2026-09-20 | San Diego 2 (USA) | Q | Hard | Ostapenkov | 7-5 4-6 6-3 |
Ostapenkov – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-18 | Pedrico Kravtsov | Hard | L |
| 2026-10-01 | Shelbayh A. | Hard | L |
| 2026-09-29 | Perot | Hard | W |
| 2026-09-28 | Vandecasteele | Hard | W |
| 2026-09-27 | Palavestra | Hard | W |
Vandecasteele – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Ostapenkov | Hard | L |
| 2026-09-27 | Stearns | Hard | W |
| 2026-09-20 | Ostapenkov | Hard | L |
| 2026-09-14 | Nakashima B. | Hard | L |
| 2026-09-13 | Zamora | Hard | W |