Hard
Sioux Falls (USA)
Q — 25 Oct 2026
ELO Ratings
| Surface | Legout | De Jong J. | Diff |
|---|---|---|---|
| overall | 1538.9 | 1565.9 | -27.0 |
| Hard | 1536.4 | 1489.6 | 46.8 |
| Clay | 1500.0 | 1619.3 | -119.3 |
| Grass | 1500.0 | 1472.6 | 27.4 |
| Stat | Legout | De Jong J. |
|---|---|---|
| Form (last 5) | 66.7% | 40.0% |
| H2H Wins | 0 | 0 |
Legout – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-19 | Winter | Hard | W |
| 2026-09-26 | Marcondes I. | Hard | L |
| 2026-09-25 | Boyer T. | Hard | W |
| 2026-09-22 | Milavsky | Hard | W |
| 2026-09-20 | King D. | Hard | W |
De Jong J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-12 | Blanchet U. | Hard | L |
| 2026-10-11 | Janvier M. | Hard | W |
| 2026-09-29 | Jorda Sanchis D. | Hard | L |
| 2026-09-25 | Mayot H. | Hard | L |
| 2026-09-24 | Guerrieri | Hard | W |