Hard
Sioux Falls (USA)
Q — 25 Oct 2026
ELO Ratings
| Surface | Baris | Heck | Diff |
|---|---|---|---|
| overall | 1473.8 | 1527.7 | -53.9 |
| Hard | 1469.8 | 1530.2 | -60.4 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Baris | Heck |
|---|---|---|
| Form (last 5) | 33.3% | 60.0% |
| H2H Wins | 0 | 0 |
Baris – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-20 | Rolland de Ravel | Hard | L |
| 2026-09-22 | Marcondes I. | Hard | L |
| 2026-09-21 | Rybakov A. | Hard | W |
| 2026-09-14 | Zhu | Hard | L |
| 2026-08-23 | Secord | Hard | L |
Heck – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-19 | Simakin | Hard | L |
| 2026-09-18 | Dellavedova | Hard | W |
| 2026-09-16 | Pavlovic L. | Hard | W |
| 2026-09-15 | Sultanov | Hard | W |
| 2026-09-14 | Dev S D | Hard | W |