Hard
Basel (Switzerland), hard (indoor)
— 26 Oct 2026
ELO Ratings
| Surface | Stricker D. | Ruud C. | Diff |
|---|---|---|---|
| overall | 1646.4 | 1815.5 | -169.1 |
| Hard | 1573.8 | 1676.3 | -102.5 |
| Clay | 1621.0 | 1847.3 | -226.3 |
| Grass | 1492.2 | 1476.0 | 16.2 |
| Stat | Stricker D. | Ruud C. |
|---|---|---|
| Form (last 5) | 70.0% | 60.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2025-07-16 | Suisse Open Gstaad | R32 | Clay | Ruud C. | 7-5 7-6 |
| 2023-10-26 | Swiss Indoors | R32 | Hard | Stricker D. | 6-4 3-6 7-6 |
Stricker D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-15 | Virtanen O. | Hard | W |
| 2026-10-14 | Henning | Hard | W |
| 2026-10-07 | Djere L. | Hard | L |
| 2026-10-05 | Topo M. | Hard | W |
| 2026-10-04 | Carrascosa Diaz | Hard | W |
Ruud C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-16 | Jodar R. | Hard | L |
| 2026-10-12 | Tien L. | Hard | W |
| 2026-10-10 | Bu Y. | Hard | W |
| 2026-10-01 | Darderi L. | Hard | L |
| 2026-09-25 | Cerundolo F. | Hard | W |